<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIM,  the Built Environment and Stuff&#187; As Builts</title>
	<atom:link href="http://frombulator.com/category/as-builts/feed/" rel="self" type="application/rss+xml" />
	<link>http://frombulator.com</link>
	<description>Half Work, Half Play, Half other stuff</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PKNail : Hand Held Laser Direct to Revit Building Surveying Software Let&#8217;s you Fly.</title>
		<link>http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/</link>
		<comments>http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:10:22 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Laser BIM]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[surveying]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1145</guid>
		<description><![CDATA[November 16, 2011 &#8211; Boston, MA 7,000 Square Feet of Mixed Medical Office Space, Single Floor, 4 Hours.  All Surveyed in Revit.  All Revit Objects. In 3D.  All Doors and Windows sized in 3 Dimensions.  Exterior and Interior Fit Outs.  Considering the shell had to be done. other floors would go faster, 20,000 SF a [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/' rel='bookmark' title='Permanent Link: Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM'>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</a> <small>So we have been working on PKNail for close to...</small></li>
<li><a href='http://frombulator.com/2011/05/trimble-offers-59-premium-for-tekla-hardware-meet-software-software-meet-hardware-bim/' rel='bookmark' title='Permanent Link: Trimble offers 59% Premium for Tekla : Hardware meet software : Software meet hardware. : BIM'>Trimble offers 59% Premium for Tekla : Hardware meet software : Software meet hardware. : BIM</a> <small>﻿As Scooby would say, &#8220;yoinks&#8221;.  As reported in WSJ and...</small></li>
<li><a href='http://frombulator.com/2011/06/pointknown-cited-in-autodesk-reality-capture-white-paper-bim/' rel='bookmark' title='Permanent Link: PointKnown cited in Autodesk Energy Modeling White Paper : BIM'>PointKnown cited in Autodesk Energy Modeling White Paper : BIM</a> <small>Autodesk has been concentrating on incorporating their energy modeling tools...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</title>
		<link>http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/</link>
		<comments>http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:19:53 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1008</guid>
		<description><![CDATA[So we have been working on PKNail for close to forever.  Its intent is to capture existing conditions in Revit quicker, easier, better, faster etc.  In theory, simple idea.  In practice, much tougher.  The product was born from my Architectural Services firm, Interioreview and from the need in creating a product/process that creates repeatable results.  Have [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/06/pointknown-cited-in-autodesk-reality-capture-white-paper-bim/' rel='bookmark' title='Permanent Link: PointKnown cited in Autodesk Energy Modeling White Paper : BIM'>PointKnown cited in Autodesk Energy Modeling White Paper : BIM</a> <small>Autodesk has been concentrating on incorporating their energy modeling tools...</small></li>
<li><a href='http://frombulator.com/2011/06/leica-3d-disto-capture-3d-points-for-as-builts-and-layouts-bim/' rel='bookmark' title='Permanent Link: Leica 3D Disto : Capture 3D Points for As Builts and Layouts : BIM'>Leica 3D Disto : Capture 3D Points for As Builts and Layouts : BIM</a> <small>I cannot pronounce much more than it exists as I...</small></li>
<li><a href='http://frombulator.com/2011/02/shaking-the-cage-trimble-to-distribute-teklass-bim-sight/' rel='bookmark' title='Permanent Link: Shaking the Cage : Trimble to Distribute Teklas&#8217;s BIM Sight'>Shaking the Cage : Trimble to Distribute Teklas&#8217;s BIM Sight</a> <small>So on the heels of Tekla's announcement that BIMSight will...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica 3D Disto : You want answers?  I got answers.</title>
		<link>http://frombulator.com/2011/07/leica-3d-disto-you-want-answers-i-got-answers/</link>
		<comments>http://frombulator.com/2011/07/leica-3d-disto-you-want-answers-i-got-answers/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:00:17 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[disto]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[surveying]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=994</guid>
		<description><![CDATA[So if you wonder if this social media stuff works, if blogging is worth it, well my recent post on the Leica 3D Disto wound up on the Leica shore and John Anderson from Leica GeoSytems was kind enough to answer some of the questions I posed.  So those of you who were sitting on [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/06/leica-3d-disto-capture-3d-points-for-as-builts-and-layouts-bim/' rel='bookmark' title='Permanent Link: Leica 3D Disto : Capture 3D Points for As Builts and Layouts : BIM'>Leica 3D Disto : Capture 3D Points for As Builts and Layouts : BIM</a> <small>I cannot pronounce much more than it exists as I...</small></li>
<li><a href='http://frombulator.com/2011/06/pointknown-cited-in-autodesk-reality-capture-white-paper-bim/' rel='bookmark' title='Permanent Link: PointKnown cited in Autodesk Energy Modeling White Paper : BIM'>PointKnown cited in Autodesk Energy Modeling White Paper : BIM</a> <small>Autodesk has been concentrating on incorporating their energy modeling tools...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/07/leica-3d-disto-you-want-answers-i-got-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica 3D Disto : Capture 3D Points for As Builts and Layouts : BIM</title>
		<link>http://frombulator.com/2011/06/leica-3d-disto-capture-3d-points-for-as-builts-and-layouts-bim/</link>
		<comments>http://frombulator.com/2011/06/leica-3d-disto-capture-3d-points-for-as-builts-and-layouts-bim/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:29:54 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Professional Building Surveyors]]></category>
		<category><![CDATA[as built]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Surveyor]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=970</guid>
		<description><![CDATA[I cannot pronounce much more than it exists as I have not had my hands on one, and the video included below seems to use it mostly for layouts, not for data capture.  NAFTA Leica_3D_Disto_Word-Flyer1.0 .  However, when Pointclouds seem excessive from a data and price perspective, and one needs to determine points on inaccessible or complex geometry, [...]


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/06/leica-3d-disto-capture-3d-points-for-as-builts-and-layouts-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business of BIM v. Practice of BIM</title>
		<link>http://frombulator.com/2010/05/business-of-bim-v-practice-of-bim/</link>
		<comments>http://frombulator.com/2010/05/business-of-bim-v-practice-of-bim/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:55:30 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=395</guid>
		<description><![CDATA[What I find most exciting and frustrating about the industry currently is it is wide open. The business of BIM is looking at high level needs and creating deliverables, whereas the practice of BIM is trying to coordinate large models, 4D, 5D applications etc. and getting all the disciplines to be integrated. The business and practice silos do not seem to always be to integrated and or coordinated and I can see where this causes frustration.


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2010/05/business-of-bim-v-practice-of-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Beta Open in January : Capture as builts in Revit in the field:  #Revit #BIM #asbuilt #laser #pplt</title>
		<link>http://frombulator.com/2009/12/public-beta-open-in-january-capture-as-builts-in-revit-in-the-field-revit-bim-asbuilt-laser-pplt/</link>
		<comments>http://frombulator.com/2009/12/public-beta-open-in-january-capture-as-builts-in-revit-in-the-field-revit-bim-asbuilt-laser-pplt/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:16:52 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[Laser BIM]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Point to Point Laser Technology]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=320</guid>
		<description><![CDATA[PKNail was developed by field surveyors and software engineers to help the AEC Community quickly and accurately capture a building's geometry in Revit.  This tool used alone of in conjunction with HDLS (High Definition Laser Scanning) can let you start any project in BIM / Revit.  Proven ROI in as little as one project, and speed gains from measuring to model of over 200%


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2009/12/public-beta-open-in-january-capture-as-builts-in-revit-in-the-field-revit-bim-asbuilt-laser-pplt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM As Built : Laser Technology</title>
		<link>http://frombulator.com/2009/12/laser-scanning-technology/</link>
		<comments>http://frombulator.com/2009/12/laser-scanning-technology/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:48:21 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[as built]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[hdls]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Point to Point Laser Technology]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=305</guid>
		<description><![CDATA[So we're in agreement, capturing as-builts and existing condition surveys is becoming more important and even mainstream


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2009/12/laser-scanning-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM: Do you use it on a house? Do you use it here or there? I won&#8217;t use it Sam I am! :#BIM</title>
		<link>http://frombulator.com/2009/10/bim-do-you-use-it-on-a-house-do-you-use-it-here-or-there-i-wont-use-it-sam-i-am-bim/</link>
		<comments>http://frombulator.com/2009/10/bim-do-you-use-it-on-a-house-do-you-use-it-here-or-there-i-wont-use-it-sam-i-am-bim/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:14:07 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=228</guid>
		<description><![CDATA[Moral of the story, Sam likes it.  Trolling through the variety of posts and discussion boards I came across this one about Is BIM the Future.  And if we take a step back we should ask is 3D drafting the answer, which I think everyone would answer with a qualified yes.  Working in 3D just [...]


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2009/10/bim-do-you-use-it-on-a-house-do-you-use-it-here-or-there-i-wont-use-it-sam-i-am-bim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revit Existing Conditions and As Builts Picking Up Pace : #BIM #Revit</title>
		<link>http://frombulator.com/2009/09/revit-existing-conditions-and-as-builts-picking-up-pace-bim-revit/</link>
		<comments>http://frombulator.com/2009/09/revit-existing-conditions-and-as-builts-picking-up-pace-bim-revit/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:01:24 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Laser BIM]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[as built]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=198</guid>
		<description><![CDATA[My company&#8217;s primary focus is to document existing conditions and deliver to the client &#8216;something&#8217; dimensionally correct.  This something has typically been 2D drawings, floorplans, elevations, sections, etc.  We have utilized Revit on jobs that have required such extensive documentation that it was simply more efficient to create a 3D model and export the 2D [...]


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2009/09/revit-existing-conditions-and-as-builts-picking-up-pace-bim-revit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Thaw, Projects on the Rise: #BIM</title>
		<link>http://frombulator.com/2009/08/summer-thaw-projects-on-the-rise-bim/</link>
		<comments>http://frombulator.com/2009/08/summer-thaw-projects-on-the-rise-bim/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:08:43 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Laser BIM]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[new projects]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=166</guid>
		<description><![CDATA[I have always thought companies like mine are like the canaries in the coal mine for part of the industry, like box companies as an indicator for the overall economy.  When companies start ordering more boxes they are expecting to ship more product.  Our company surveys buildings and provides as builts in both 3D BIM [...]


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2009/08/summer-thaw-projects-on-the-rise-bim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

