<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIM,  the Built Environment and Stuff&#187; Built Environment</title>
	<atom:link href="http://frombulator.com/category/built-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://frombulator.com</link>
	<description>Half Work, Half Play, Half other stuff</description>
	<lastBuildDate>Tue, 15 May 2012 17:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interioreview Surveys &amp; Models 28 Story DuBois Library with PKNail Pro</title>
		<link>http://frombulator.com/2012/05/interioreview-surveys-models-28-story-dubois-library-with-pknail-pro/</link>
		<comments>http://frombulator.com/2012/05/interioreview-surveys-models-28-story-dubois-library-with-pknail-pro/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:54:22 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[dubois]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[PKNail]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1279</guid>
		<description><![CDATA[Interioreview, utilized PKNail Pro, an add in to Revit, combined with Leica Disto D8 laser range finders as the main surveying tool and software for capturing and modeling the 28 Story DuBois Library at UMass Amherst.  The structure designed by Durell Stone in 1966 is tallest library in the United States.  While intially considering combining [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/' rel='bookmark' title='Permanent Link: Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM'>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</a> <small>So we have been working on PKNail for close to...</small></li>
<li><a href='http://frombulator.com/2011/12/current-technolgies-for-reality-capture-revit-bim-au2011/' rel='bookmark' title='Permanent Link: Current Technologies for Reality Capture : #Revit #BIM #AU2011'>Current Technologies for Reality Capture : #Revit #BIM #AU2011</a> <small>I was at the recent Autodesk University in Las Vegas...</small></li>
<li><a href='http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/' rel='bookmark' title='Permanent Link: PKNail : Hand Held Laser Direct to Revit Building Surveying Software Let&#8217;s you Fly.'>PKNail : Hand Held Laser Direct to Revit Building Surveying Software Let&#8217;s you Fly.</a> <small>November 16, 2011 &#8211; Boston, MA 7,000 Square Feet of...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2012/05/interioreview-surveys-models-28-story-dubois-library-with-pknail-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Frijoles: Trimble acquires SketchUp : Game on to own Digital Buildings</title>
		<link>http://frombulator.com/2012/05/holy-frijoles-trimble-acquires-sketchup-game-on-to-own-digital-buildings/</link>
		<comments>http://frombulator.com/2012/05/holy-frijoles-trimble-acquires-sketchup-game-on-to-own-digital-buildings/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:56:28 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Acquistion]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1259</guid>
		<description><![CDATA[As they say on Sport Center, Trimble is en fuego, they acquired Tekla earlier with a well documented, well established player, especially in the structural space who also released their own BIM product with BIMsight, and now they are acquiring Sketch Up.  While all the SketchUp users are asking, &#8216;who the hell is Trimble?&#8217;  The [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/09/rocket-science-applied-to-buildings-nasa-bim/' rel='bookmark' title='Permanent Link: &#8220;Rocket&#8221; science applied to buildings : NASA BIM'>&#8220;Rocket&#8221; science applied to buildings : NASA BIM</a> <small>Excerpted from the NASA Press Release:  NASA Partners with DOE...</small></li>
<li><a href='http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/' rel='bookmark' title='Permanent Link: Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM'>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</a> <small>So we have been working on PKNail for close to...</small></li>
<li><a href='http://frombulator.com/2012/05/ifma-releases-sustainability-guide-and-carbon-footprint-measuring-guidelines-for-buildings/' rel='bookmark' title='Permanent Link: IFMA Releases Sustainability Guide and Carbon Footprint Measuring Guidelines for Buildings'>IFMA Releases Sustainability Guide and Carbon Footprint Measuring Guidelines for Buildings</a> <small>IFMA (International Facility Management Association)  the leading association for facility...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2012/05/holy-frijoles-trimble-acquires-sketchup-game-on-to-own-digital-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Alive : Buildings, Biology and Biomimicry</title>
		<link>http://frombulator.com/2012/01/its-alive-buildings-biology-and-biomimicry/</link>
		<comments>http://frombulator.com/2012/01/its-alive-buildings-biology-and-biomimicry/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:30:18 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[biolight]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[carbon negative]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1196</guid>
		<description><![CDATA[So there is an excellent article recently posted on the Smart Planet titled The buildings are alive: in biology, designers and architects seek answers , well worth the jump and the read.  Essentially it focuses on how the built environment is incorporating designs from nature for better efficiency.  From cooling techniques of termite mounds used in [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/' rel='bookmark' title='Permanent Link: Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM'>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</a> <small>So we have been working on PKNail for close to...</small></li>
<li><a href='http://frombulator.com/2011/10/autodesk-digging-into-the-built-environment-augments-reality-capture-stable-by-acquiring-alice-labs/' rel='bookmark' title='Permanent Link: Autodesk digging into the Built Environment : Augments &#8216;Reality Capture&#8217; Stable by acquiring Alice Labs'>Autodesk digging into the Built Environment : Augments &#8216;Reality Capture&#8217; Stable by acquiring Alice Labs</a> <small>80/20, the amount of construction projects that happen in the...</small></li>
<li><a href='http://frombulator.com/2011/09/unlocking-the-multi-billion-building-retrofit-market-from-the-carbon-war-room-bim/' rel='bookmark' title='Permanent Link: Unlocking the Multi-Billion Building Retrofit Market from the Carbon War Room : #BIM'>Unlocking the Multi-Billion Building Retrofit Market from the Carbon War Room : #BIM</a> <small>The Carbon War Room harnesses the power of entrepreneurs to...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2012/01/its-alive-buildings-biology-and-biomimicry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Technologies for Reality Capture : #Revit #BIM #AU2011</title>
		<link>http://frombulator.com/2011/12/current-technolgies-for-reality-capture-revit-bim-au2011/</link>
		<comments>http://frombulator.com/2011/12/current-technolgies-for-reality-capture-revit-bim-au2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:03:40 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1168</guid>
		<description><![CDATA[I was at the recent Autodesk University in Las Vegas and sat in the session for Reality Capture for Rapid Energy Modeling by Jess Miller who discussed the current technologies and work flows to document existing buildings digitally in Revit.  As it stands the 4 available today are: Satellite Imagery Laser Scanning 123D Catch (aka [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/' rel='bookmark' title='Permanent Link: Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM'>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</a> <small>So we have been working on PKNail for close to...</small></li>
<li><a href='http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/' rel='bookmark' title='Permanent Link: PKNail : Hand Held Laser Direct to Revit Building Surveying Software Let&#8217;s you Fly.'>PKNail : Hand Held Laser Direct to Revit Building Surveying Software Let&#8217;s you Fly.</a> <small>November 16, 2011 &#8211; Boston, MA 7,000 Square Feet of...</small></li>
<li><a href='http://frombulator.com/2011/10/autodesk-digging-into-the-built-environment-augments-reality-capture-stable-by-acquiring-alice-labs/' rel='bookmark' title='Permanent Link: Autodesk digging into the Built Environment : Augments &#8216;Reality Capture&#8217; Stable by acquiring Alice Labs'>Autodesk digging into the Built Environment : Augments &#8216;Reality Capture&#8217; Stable by acquiring Alice Labs</a> <small>80/20, the amount of construction projects that happen in the...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/12/current-technolgies-for-reality-capture-revit-bim-au2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PKNail : Hand Held Laser Direct to Revit Building Surveying Software Let&#8217;s you Fly.</title>
		<link>http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/</link>
		<comments>http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:10:22 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Laser BIM]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[surveying]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1145</guid>
		<description><![CDATA[November 16, 2011 &#8211; Boston, MA 7,000 Square Feet of Mixed Medical Office Space, Single Floor, 4 Hours.  All Surveyed in Revit.  All Revit Objects. In 3D.  All Doors and Windows sized in 3 Dimensions.  Exterior and Interior Fit Outs.  Considering the shell had to be done. other floors would go faster, 20,000 SF a [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/' rel='bookmark' title='Permanent Link: Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM'>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</a> <small>So we have been working on PKNail for close to...</small></li>
<li><a href='http://frombulator.com/2011/06/pointknown-cited-in-autodesk-reality-capture-white-paper-bim/' rel='bookmark' title='Permanent Link: PointKnown cited in Autodesk Energy Modeling White Paper : BIM'>PointKnown cited in Autodesk Energy Modeling White Paper : BIM</a> <small>Autodesk has been concentrating on incorporating their energy modeling tools...</small></li>
<li><a href='http://frombulator.com/2011/08/revit-standards-anzrs-has-them-good-on-ya/' rel='bookmark' title='Permanent Link: Revit Standards : ANZRS has them : Good on ya'>Revit Standards : ANZRS has them : Good on ya</a> <small>For everyone who has asked the question about standards from...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk digging into the Built Environment : Augments &#8216;Reality Capture&#8217; Stable by acquiring Alice Labs</title>
		<link>http://frombulator.com/2011/10/autodesk-digging-into-the-built-environment-augments-reality-capture-stable-by-acquiring-alice-labs/</link>
		<comments>http://frombulator.com/2011/10/autodesk-digging-into-the-built-environment-augments-reality-capture-stable-by-acquiring-alice-labs/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:02:14 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[alice labs]]></category>
		<category><![CDATA[as built]]></category>
		<category><![CDATA[reality capture]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1117</guid>
		<description><![CDATA[80/20, the amount of construction projects that happen in the built environment vs. new construction, at least here in Boston and this is usually the case across the globe, maybe not 80/20 but having the majority of construction happening in the built environment.  So if you&#8217;re Autodesk and you have all this great software, you [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/06/pointknown-cited-in-autodesk-reality-capture-white-paper-bim/' rel='bookmark' title='Permanent Link: PointKnown cited in Autodesk Energy Modeling White Paper : BIM'>PointKnown cited in Autodesk Energy Modeling White Paper : BIM</a> <small>Autodesk has been concentrating on incorporating their energy modeling tools...</small></li>
<li><a href='http://frombulator.com/2011/06/leica-3d-disto-capture-3d-points-for-as-builts-and-layouts-bim/' rel='bookmark' title='Permanent Link: Leica 3D Disto : Capture 3D Points for As Builts and Layouts : BIM'>Leica 3D Disto : Capture 3D Points for As Builts and Layouts : BIM</a> <small>I cannot pronounce much more than it exists as I...</small></li>
<li><a href='http://frombulator.com/2011/08/the-whole-building-and-nothing-but-the-whole-building-bim/' rel='bookmark' title='Permanent Link: The Whole Building and nothing but the Whole Building : BIM'>The Whole Building and nothing but the Whole Building : BIM</a> <small>When speaking of the Built Environment, many people, including myself...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/10/autodesk-digging-into-the-built-environment-augments-reality-capture-stable-by-acquiring-alice-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The renovation market is now breaking loose&#8230;BIM</title>
		<link>http://frombulator.com/2011/10/the-renovation-market-is-now-breaking-loose-bim/</link>
		<comments>http://frombulator.com/2011/10/the-renovation-market-is-now-breaking-loose-bim/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:27:45 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1112</guid>
		<description><![CDATA[In a recent article in the ENR  (Engineering News Record) ENR&#8217;s Top 600 Contractors Awaiting a Recovery, the news is mostly bad.  Revenue is down 8.7% for the Top 600 from 2009 and they do not expect a  recovery anytime soon, for new buildings.  One of the bright spots, &#8220;the renovation market.&#8221;  “Our maintenance and retrofit [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/09/unlocking-the-multi-billion-building-retrofit-market-from-the-carbon-war-room-bim/' rel='bookmark' title='Permanent Link: Unlocking the Multi-Billion Building Retrofit Market from the Carbon War Room : #BIM'>Unlocking the Multi-Billion Building Retrofit Market from the Carbon War Room : #BIM</a> <small>The Carbon War Room harnesses the power of entrepreneurs to...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/10/the-renovation-market-is-now-breaking-loose-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM FM Rundown</title>
		<link>http://frombulator.com/2011/10/bim-fm-rundown/</link>
		<comments>http://frombulator.com/2011/10/bim-fm-rundown/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:30:00 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[FM]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1102</guid>
		<description><![CDATA[BIM, supposedly, sits  at the center of  managing a building from design to demolition.  The longest part of that arc, facility management, seems to get the least amount of press and attention. Interestingly enough, Autodesk purchased FM Systems in in 2006 and discontinued its product FM Desktop by 2009.  This seems to leave a gaping whole [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/09/rocket-science-applied-to-buildings-nasa-bim/' rel='bookmark' title='Permanent Link: &#8220;Rocket&#8221; science applied to buildings : NASA BIM'>&#8220;Rocket&#8221; science applied to buildings : NASA BIM</a> <small>Excerpted from the NASA Press Release:  NASA Partners with DOE...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/10/bim-fm-rundown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unlocking the Multi-Billion Building Retrofit Market from the Carbon War Room : #BIM</title>
		<link>http://frombulator.com/2011/09/unlocking-the-multi-billion-building-retrofit-market-from-the-carbon-war-room-bim/</link>
		<comments>http://frombulator.com/2011/09/unlocking-the-multi-billion-building-retrofit-market-from-the-carbon-war-room-bim/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:30:03 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[War Room]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1058</guid>
		<description><![CDATA[The Carbon War Room harnesses the power of entrepreneurs to implement market-driven solutions to climate change. The world needs entrepreneurial leadership to create a post-carbon economy. The War Room’s unique approach focuses on bringing together successful entrepreneurs, business leaders, policy experts, researchers, and thought leaders to focus on market-driven solutions.  -www.carbonwarroom.com Anyone who read the [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/09/financing-coming-together-for-green-building-initiatives-consortium-put-together-by-the-carbon-war-room/' rel='bookmark' title='Permanent Link: Financing coming together for Green Building Initiatives : Consortium put together by The Carbon War Room'>Financing coming together for Green Building Initiatives : Consortium put together by The Carbon War Room</a> <small>So you want to retrofit a building.  Everything is in...</small></li>
<li><a href='http://frombulator.com/2011/08/the-whole-building-and-nothing-but-the-whole-building-bim/' rel='bookmark' title='Permanent Link: The Whole Building and nothing but the Whole Building : BIM'>The Whole Building and nothing but the Whole Building : BIM</a> <small>When speaking of the Built Environment, many people, including myself...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/09/unlocking-the-multi-billion-building-retrofit-market-from-the-carbon-war-room-bim/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Financing coming together for Green Building Initiatives : Consortium put together by The Carbon War Room</title>
		<link>http://frombulator.com/2011/09/financing-coming-together-for-green-building-initiatives-consortium-put-together-by-the-carbon-war-room/</link>
		<comments>http://frombulator.com/2011/09/financing-coming-together-for-green-building-initiatives-consortium-put-together-by-the-carbon-war-room/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:56:31 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[War Room]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1053</guid>
		<description><![CDATA[So you want to retrofit a building.  Everything is in place, the ROI calculations, the press for promoting your green building, possibly higher SF Lease Rates because of the Green Building, plus you&#8217;ll be saving money from it, less green house gases, less dependence on fossil fuel, etc.  The one thing missing, no matter how [...]


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/09/financing-coming-together-for-green-building-initiatives-consortium-put-together-by-the-carbon-war-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

