<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIM,  the Built Environment and Stuff&#187; Existing Conditions</title>
	<atom:link href="http://frombulator.com/category/existing-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://frombulator.com</link>
	<description>Half Work, Half Play, Half other stuff</description>
	<lastBuildDate>Tue, 15 May 2012 17:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</title>
		<link>http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/</link>
		<comments>http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:19:53 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1008</guid>
		<description><![CDATA[So we have been working on PKNail for close to forever.  Its intent is to capture existing conditions in Revit quicker, easier, better, faster etc.  In theory, simple idea.  In practice, much tougher.  The product was born from my Architectural Services firm, Interioreview and from the need in creating a product/process that creates repeatable results.  Have [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/06/pointknown-cited-in-autodesk-reality-capture-white-paper-bim/' rel='bookmark' title='Permanent Link: PointKnown cited in Autodesk Energy Modeling White Paper : BIM'>PointKnown cited in Autodesk Energy Modeling White Paper : BIM</a> <small>Autodesk has been concentrating on incorporating their energy modeling tools...</small></li>
<li><a href='http://frombulator.com/2011/06/leica-3d-disto-capture-3d-points-for-as-builts-and-layouts-bim/' rel='bookmark' title='Permanent Link: Leica 3D Disto : Capture 3D Points for As Builts and Layouts : BIM'>Leica 3D Disto : Capture 3D Points for As Builts and Layouts : BIM</a> <small>I cannot pronounce much more than it exists as I...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Building Surveying acclerating : Certificate Programs : Professional Stamp : BIM CAD BOOM</title>
		<link>http://frombulator.com/2011/02/professional-building-surveying-acclerating-certificate-programs-professional-stamp-bim-cad-boom/</link>
		<comments>http://frombulator.com/2011/02/professional-building-surveying-acclerating-certificate-programs-professional-stamp-bim-cad-boom/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:24:28 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[as built]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[PBSA]]></category>
		<category><![CDATA[Point to Point Laser Technology]]></category>
		<category><![CDATA[Professional Building Surveying]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=841</guid>
		<description><![CDATA[Here in the US, the intent is not to make it all encompassing but rather define it as capturing dimensionally correct space and deliver it in either a 2D CAD Format or BIM Authoring Tool.  That is represent reality, digitally so other professions can have faith in the plans and models and build/design on those results.  Simple premise and one that is long overdue...and because of the nature of the work, it is work that cannot be outsourced


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/02/professional-building-surveying-acclerating-certificate-programs-professional-stamp-bim-cad-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photofly : Real 3D from Photos : Cloud Computing Magic : #bim #cloud</title>
		<link>http://frombulator.com/2010/07/photofly-real-3d-from-photos-cloud-computing-magic-bim-cloud/</link>
		<comments>http://frombulator.com/2010/07/photofly-real-3d-from-photos-cloud-computing-magic-bim-cloud/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:01:24 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=480</guid>
		<description><![CDATA[Too many times software presupposes too much knowledge or interest on the user, that is this software can do some amazing stuff you just have to sit down with it, go through the manual, try and use it, sit in a classroom, hit the user groups, etc. to master it and make it a useful and successfully incorporate into your workflow.  If you are like me you might be open minded to that but the benefits of learning a brand new software package have to be pretty amazing to entertain that process.  Enter Photofly. 


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2010/07/photofly-real-3d-from-photos-cloud-computing-magic-bim-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public Beta Open in January : Capture as builts in Revit in the field:  #Revit #BIM #asbuilt #laser #pplt</title>
		<link>http://frombulator.com/2009/12/public-beta-open-in-january-capture-as-builts-in-revit-in-the-field-revit-bim-asbuilt-laser-pplt/</link>
		<comments>http://frombulator.com/2009/12/public-beta-open-in-january-capture-as-builts-in-revit-in-the-field-revit-bim-asbuilt-laser-pplt/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:16:52 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[Laser BIM]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Point to Point Laser Technology]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=320</guid>
		<description><![CDATA[PKNail was developed by field surveyors and software engineers to help the AEC Community quickly and accurately capture a building's geometry in Revit.  This tool used alone of in conjunction with HDLS (High Definition Laser Scanning) can let you start any project in BIM / Revit.  Proven ROI in as little as one project, and speed gains from measuring to model of over 200%


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2009/12/public-beta-open-in-january-capture-as-builts-in-revit-in-the-field-revit-bim-asbuilt-laser-pplt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM Usage Increases 75% : Autodesk Stock Up over 100% in 6 Months : The Business of #BIM</title>
		<link>http://frombulator.com/2009/09/bim-usage-increases-75-autodesk-stock-up-over-100-in-6-months-the-business-of-bim/</link>
		<comments>http://frombulator.com/2009/09/bim-usage-increases-75-autodesk-stock-up-over-100-in-6-months-the-business-of-bim/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:34:10 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Autodesk]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=213</guid>
		<description><![CDATA[BIM Usage Increases 75% : Autodesk Stock Up over 100% in 6 Months


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2009/09/bim-usage-increases-75-autodesk-stock-up-over-100-in-6-months-the-business-of-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Existing Conditions and As Builts Picking Up Pace : #BIM #Revit</title>
		<link>http://frombulator.com/2009/09/revit-existing-conditions-and-as-builts-picking-up-pace-bim-revit/</link>
		<comments>http://frombulator.com/2009/09/revit-existing-conditions-and-as-builts-picking-up-pace-bim-revit/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:01:24 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Laser BIM]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[as built]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=198</guid>
		<description><![CDATA[My company&#8217;s primary focus is to document existing conditions and deliver to the client &#8216;something&#8217; dimensionally correct.  This something has typically been 2D drawings, floorplans, elevations, sections, etc.  We have utilized Revit on jobs that have required such extensive documentation that it was simply more efficient to create a 3D model and export the 2D [...]


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2009/09/revit-existing-conditions-and-as-builts-picking-up-pace-bim-revit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser to Revit : Laser to BIM</title>
		<link>http://frombulator.com/2009/07/laser-to-revit-laser-to-bim/</link>
		<comments>http://frombulator.com/2009/07/laser-to-revit-laser-to-bim/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:32:48 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[Laser BIM]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Point to Point Laser Technology]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[as built]]></category>
		<category><![CDATA[Labor Productivity]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=146</guid>
		<description><![CDATA[PointKnown website www.pointknown.com has its splash page up and expects to be in beta within the next 6 weeks.  PointKnown has developed a system that takes laser range finder data and builds Revit models in the field.  Point to Point Laser Technology (PPLT)  increases the capture of existing conditions,  speeds the production of BIM and [...]


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2009/07/laser-to-revit-laser-to-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Green with BIM : Existing Conditions</title>
		<link>http://frombulator.com/2009/07/building-green-with-bim-existing-conditions/</link>
		<comments>http://frombulator.com/2009/07/building-green-with-bim-existing-conditions/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:18:12 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Energy Analysis]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Point to Point Laser Technology]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=135</guid>
		<description><![CDATA[I wondered ho much of the green movement would get sidelined due to the tanking economy, and how much acceleration LEED certified projects will continue to get.   Regardless of LEED though going green is proving to be cost effective, so effect on the bottom line are always going to get noticed.  BIM allows option analysis [...]


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2009/07/building-green-with-bim-existing-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

