<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIM,  the Built Environment and Stuff&#187; Existing Conditions</title>
	<atom:link href="http://frombulator.com/category/existing-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://frombulator.com</link>
	<description>Half Work, Half Play, Half other stuff</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photofly : Real 3D from Photos : Cloud Computing Magic : #bim #cloud</title>
		<link>http://frombulator.com/2010/07/photofly-real-3d-from-photos-cloud-computing-magic-bim-cloud/</link>
		<comments>http://frombulator.com/2010/07/photofly-real-3d-from-photos-cloud-computing-magic-bim-cloud/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:01:24 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=480</guid>
		<description><![CDATA[Too many times software presupposes too much knowledge or interest on the user, that is this software can do some amazing stuff you just have to sit down with it, go through the manual, try and use it, sit in a classroom, hit the user groups, etc. to master it and make it a useful and successfully incorporate into your workflow.  If you are like me you might be open minded to that but the benefits of learning a brand new software package have to be pretty amazing to entertain that process.  Enter Photofly. 


Related posts:<ol><li><a href='http://frombulator.com/2009/09/bim-cloud-bim-cloud-saas/' rel='bookmark' title='Permanent Link: BIM Cloud : #BIM #Cloud #saas'>BIM Cloud : #BIM #Cloud #saas</a> <small>The idea of BIM and IPD is a fantastic one...</small></li>
<li><a href='http://frombulator.com/2009/12/laser-scanning-technology/' rel='bookmark' title='Permanent Link: BIM As Built : Laser Technology'>BIM As Built : Laser Technology</a> <small>So we're in agreement, capturing as-builts and existing condition surveys...</small></li>
<li><a href='http://frombulator.com/2010/06/revit-as-built-field-bim-existing-conditions/' rel='bookmark' title='Permanent Link: Revit As Built : Field BIM : Existing Conditions'>Revit As Built : Field BIM : Existing Conditions</a> <small>...PKNail converts measurements directly into a Revit workstation-wirelessly, measure a...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2010/07/photofly-real-3d-from-photos-cloud-computing-magic-bim-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public Beta Open in January : Capture as builts in Revit in the field:  #Revit #BIM #asbuilt #laser #pplt</title>
		<link>http://frombulator.com/2009/12/public-beta-open-in-january-capture-as-builts-in-revit-in-the-field-revit-bim-asbuilt-laser-pplt/</link>
		<comments>http://frombulator.com/2009/12/public-beta-open-in-january-capture-as-builts-in-revit-in-the-field-revit-bim-asbuilt-laser-pplt/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:16:52 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[Laser BIM]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Point to Point Laser Technology]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=320</guid>
		<description><![CDATA[PKNail was developed by field surveyors and software engineers to help the AEC Community quickly and accurately capture a building's geometry in Revit.  This tool used alone of in conjunction with HDLS (High Definition Laser Scanning) can let you start any project in BIM / Revit.  Proven ROI in as little as one project, and speed gains from measuring to model of over 200%


Related posts:<ol><li><a href='http://frombulator.com/2009/12/laser-scanning-technology/' rel='bookmark' title='Permanent Link: BIM As Built : Laser Technology'>BIM As Built : Laser Technology</a> <small>So we're in agreement, capturing as-builts and existing condition surveys...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2009/12/public-beta-open-in-january-capture-as-builts-in-revit-in-the-field-revit-bim-asbuilt-laser-pplt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM Usage Increases 75% : Autodesk Stock Up over 100% in 6 Months : The Business of #BIM</title>
		<link>http://frombulator.com/2009/09/bim-usage-increases-75-autodesk-stock-up-over-100-in-6-months-the-business-of-bim/</link>
		<comments>http://frombulator.com/2009/09/bim-usage-increases-75-autodesk-stock-up-over-100-in-6-months-the-business-of-bim/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:34:10 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Autodesk]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=213</guid>
		<description><![CDATA[BIM Usage Increases 75% : Autodesk Stock Up over 100% in 6 Months


Related posts:<ol><li><a href='http://frombulator.com/2009/09/towards-a-bim-paradigm/' rel='bookmark' title='Permanent Link: Towards a BIM Paradigm'>Towards a BIM Paradigm</a> <small>Interesting article in Architecture Week, Toward a BIM Paradigm...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2009/09/bim-usage-increases-75-autodesk-stock-up-over-100-in-6-months-the-business-of-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Existing Conditions and As Builts Picking Up Pace : #BIM #Revit</title>
		<link>http://frombulator.com/2009/09/revit-existing-conditions-and-as-builts-picking-up-pace-bim-revit/</link>
		<comments>http://frombulator.com/2009/09/revit-existing-conditions-and-as-builts-picking-up-pace-bim-revit/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:01:24 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Laser BIM]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[as built]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=198</guid>
		<description><![CDATA[My company&#8217;s primary focus is to document existing conditions and deliver to the client &#8216;something&#8217; dimensionally correct.  This something has typically been 2D drawings, floorplans, elevations, sections, etc.  We have utilized Revit on jobs that have required such extensive documentation that it was simply more efficient to create a 3D model and export the 2D [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2009/09/revit-existing-conditions-and-as-builts-picking-up-pace-bim-revit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser to Revit : Laser to BIM</title>
		<link>http://frombulator.com/2009/07/laser-to-revit-laser-to-bim/</link>
		<comments>http://frombulator.com/2009/07/laser-to-revit-laser-to-bim/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:32:48 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[Laser BIM]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Point to Point Laser Technology]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[as built]]></category>
		<category><![CDATA[Labor Productivity]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=146</guid>
		<description><![CDATA[PointKnown website www.pointknown.com has its splash page up and expects to be in beta within the next 6 weeks.  PointKnown has developed a system that takes laser range finder data and builds Revit models in the field.  Point to Point Laser Technology (PPLT)  increases the capture of existing conditions,  speeds the production of BIM and [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2009/07/laser-to-revit-laser-to-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Green with BIM : Existing Conditions</title>
		<link>http://frombulator.com/2009/07/building-green-with-bim-existing-conditions/</link>
		<comments>http://frombulator.com/2009/07/building-green-with-bim-existing-conditions/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:18:12 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Energy Analysis]]></category>
		<category><![CDATA[Existing Conditions]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Point to Point Laser Technology]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=135</guid>
		<description><![CDATA[I wondered ho much of the green movement would get sidelined due to the tanking economy, and how much acceleration LEED certified projects will continue to get.   Regardless of LEED though going green is proving to be cost effective, so effect on the bottom line are always going to get noticed.  BIM allows option analysis [...]


Related posts:<ol><li><a href='http://frombulator.com/2010/02/capturing-existing-building-conditions-accurately-and-efficiently/' rel='bookmark' title='Permanent Link: Capturing Existing Building Conditions Accurately and Efficiently'>Capturing Existing Building Conditions Accurately and Efficiently</a> <small>"...Capturing existing building conditions accurately and efficiently is one of...</small></li>
<li><a href='http://frombulator.com/2010/03/government-green-sustainable-retrofits-redux-bim-aia-leed/' rel='bookmark' title='Permanent Link: Government Green : Sustainable Retrofits Redux : #BIM #AIA #LEED'>Government Green : Sustainable Retrofits Redux : #BIM #AIA #LEED</a> <small> * Much of the $787 billion in federal stimulus...</small></li>
<li><a href='http://frombulator.com/2010/05/rapid-energy-modeling-sustainable-retrofits-the-market-tools-techniques-bim/' rel='bookmark' title='Permanent Link: Rapid Energy Modeling : Sustainable Retrofits : The Market, Tools &#038; Techniques : BIM'>Rapid Energy Modeling : Sustainable Retrofits : The Market, Tools &#038; Techniques : BIM</a> <small>There is a virtuous circle afoot and it's not just...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2009/07/building-green-with-bim-existing-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
