<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIM,  the Built Environment and Stuff&#187; New Technologies</title>
	<atom:link href="http://frombulator.com/category/new-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://frombulator.com</link>
	<description>Half Work, Half Play, Half other stuff</description>
	<lastBuildDate>Tue, 15 May 2012 17:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interioreview Surveys &amp; Models 28 Story DuBois Library with PKNail Pro</title>
		<link>http://frombulator.com/2012/05/interioreview-surveys-models-28-story-dubois-library-with-pknail-pro/</link>
		<comments>http://frombulator.com/2012/05/interioreview-surveys-models-28-story-dubois-library-with-pknail-pro/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:54:22 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[dubois]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[PKNail]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1279</guid>
		<description><![CDATA[Interioreview, utilized PKNail Pro, an add in to Revit, combined with Leica Disto D8 laser range finders as the main surveying tool and software for capturing and modeling the 28 Story DuBois Library at UMass Amherst.  The structure designed by Durell Stone in 1966 is tallest library in the United States.  While intially considering combining [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/' rel='bookmark' title='Permanent Link: Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM'>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</a> <small>So we have been working on PKNail for close to...</small></li>
<li><a href='http://frombulator.com/2011/12/current-technolgies-for-reality-capture-revit-bim-au2011/' rel='bookmark' title='Permanent Link: Current Technologies for Reality Capture : #Revit #BIM #AU2011'>Current Technologies for Reality Capture : #Revit #BIM #AU2011</a> <small>I was at the recent Autodesk University in Las Vegas...</small></li>
<li><a href='http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/' rel='bookmark' title='Permanent Link: PKNail : Hand Held Laser Direct to Revit Building Surveying Software Let&#8217;s you Fly.'>PKNail : Hand Held Laser Direct to Revit Building Surveying Software Let&#8217;s you Fly.</a> <small>November 16, 2011 &#8211; Boston, MA 7,000 Square Feet of...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2012/05/interioreview-surveys-models-28-story-dubois-library-with-pknail-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Model with photos from your iPad</title>
		<link>http://frombulator.com/2012/05/3d-model-with-photos-from-your-ipad/</link>
		<comments>http://frombulator.com/2012/05/3d-model-with-photos-from-your-ipad/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:41:55 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[123D]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1272</guid>
		<description><![CDATA[Autodesk announced the release of 123D Catch for the iPad.  I have not yet tried the iPad version, but assume it&#8217;s mostly the same since  before you chose the photographs to be sent to the cloud, and now it is sending photos you are taking from the iPad.  One of the criticisms I had with [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/06/leica-3d-disto-capture-3d-points-for-as-builts-and-layouts-bim/' rel='bookmark' title='Permanent Link: Leica 3D Disto : Capture 3D Points for As Builts and Layouts : BIM'>Leica 3D Disto : Capture 3D Points for As Builts and Layouts : BIM</a> <small>I cannot pronounce much more than it exists as I...</small></li>
<li><a href='http://frombulator.com/2012/02/residential-bim-there-you-are/' rel='bookmark' title='Permanent Link: Residential BIM&#8230;&#8230;..there you are'>Residential BIM&#8230;&#8230;..there you are</a> <small>So a recent article at Constructech, A Platform for Residential...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2012/05/3d-model-with-photos-from-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Frijoles: Trimble acquires SketchUp : Game on to own Digital Buildings</title>
		<link>http://frombulator.com/2012/05/holy-frijoles-trimble-acquires-sketchup-game-on-to-own-digital-buildings/</link>
		<comments>http://frombulator.com/2012/05/holy-frijoles-trimble-acquires-sketchup-game-on-to-own-digital-buildings/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:56:28 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Acquistion]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1259</guid>
		<description><![CDATA[As they say on Sport Center, Trimble is en fuego, they acquired Tekla earlier with a well documented, well established player, especially in the structural space who also released their own BIM product with BIMsight, and now they are acquiring Sketch Up.  While all the SketchUp users are asking, &#8216;who the hell is Trimble?&#8217;  The [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/09/rocket-science-applied-to-buildings-nasa-bim/' rel='bookmark' title='Permanent Link: &#8220;Rocket&#8221; science applied to buildings : NASA BIM'>&#8220;Rocket&#8221; science applied to buildings : NASA BIM</a> <small>Excerpted from the NASA Press Release:  NASA Partners with DOE...</small></li>
<li><a href='http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/' rel='bookmark' title='Permanent Link: Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM'>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</a> <small>So we have been working on PKNail for close to...</small></li>
<li><a href='http://frombulator.com/2012/05/ifma-releases-sustainability-guide-and-carbon-footprint-measuring-guidelines-for-buildings/' rel='bookmark' title='Permanent Link: IFMA Releases Sustainability Guide and Carbon Footprint Measuring Guidelines for Buildings'>IFMA Releases Sustainability Guide and Carbon Footprint Measuring Guidelines for Buildings</a> <small>IFMA (International Facility Management Association)  the leading association for facility...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2012/05/holy-frijoles-trimble-acquires-sketchup-game-on-to-own-digital-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFMA Releases Sustainability Guide and Carbon Footprint Measuring Guidelines for Buildings</title>
		<link>http://frombulator.com/2012/05/ifma-releases-sustainability-guide-and-carbon-footprint-measuring-guidelines-for-buildings/</link>
		<comments>http://frombulator.com/2012/05/ifma-releases-sustainability-guide-and-carbon-footprint-measuring-guidelines-for-buildings/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:18:14 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Smart Building]]></category>
		<category><![CDATA[Sustainable Retrofits]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[IFMA]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1251</guid>
		<description><![CDATA[IFMA (International Facility Management Association)  the leading association for facility managers released a Sustainability Guide and Measuring Guidelines for determining a buildings footprint.  Buildings which account for around 40% of energy usage are perhaps the biggest consumers of fossil fuels and producers of carbon.  In order to understand how buildings are consuming energy, creating carbon [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/09/unlocking-the-multi-billion-building-retrofit-market-from-the-carbon-war-room-bim/' rel='bookmark' title='Permanent Link: Unlocking the Multi-Billion Building Retrofit Market from the Carbon War Room : #BIM'>Unlocking the Multi-Billion Building Retrofit Market from the Carbon War Room : #BIM</a> <small>The Carbon War Room harnesses the power of entrepreneurs to...</small></li>
<li><a href='http://frombulator.com/2011/09/rocket-science-applied-to-buildings-nasa-bim/' rel='bookmark' title='Permanent Link: &#8220;Rocket&#8221; science applied to buildings : NASA BIM'>&#8220;Rocket&#8221; science applied to buildings : NASA BIM</a> <small>Excerpted from the NASA Press Release:  NASA Partners with DOE...</small></li>
<li><a href='http://frombulator.com/2011/09/financing-coming-together-for-green-building-initiatives-consortium-put-together-by-the-carbon-war-room/' rel='bookmark' title='Permanent Link: Financing coming together for Green Building Initiatives : Consortium put together by The Carbon War Room'>Financing coming together for Green Building Initiatives : Consortium put together by The Carbon War Room</a> <small>So you want to retrofit a building.  Everything is in...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2012/05/ifma-releases-sustainability-guide-and-carbon-footprint-measuring-guidelines-for-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential BIM&#8230;&#8230;..there you are</title>
		<link>http://frombulator.com/2012/02/residential-bim-there-you-are/</link>
		<comments>http://frombulator.com/2012/02/residential-bim-there-you-are/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:39:00 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[ADT]]></category>
		<category><![CDATA[Autocad]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1201</guid>
		<description><![CDATA[So a recent article at Constructech, A Platform for Residential BIM, got me to digging.  Mostly, it outlines how Instinct Residential Design System is gluing together a variety of systems to create and integrated model and delivery system.  Yeah I said glue.  We saw Autodesk&#8217;s recent acquisition of Horizontal Glue and from their site, Glue&#8230; One central repository that manages [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/10/bim-fm-rundown/' rel='bookmark' title='Permanent Link: BIM FM Rundown'>BIM FM Rundown</a> <small>BIM, supposedly, sits  at the center of  managing a building...</small></li>
<li><a href='http://frombulator.com/2011/11/revit-and-autocad-makes-revitcad/' rel='bookmark' title='Permanent Link: Two great tastes together, Revit and AutoCAD make RevitCAD&#8230;'>Two great tastes together, Revit and AutoCAD make RevitCAD&#8230;</a> <small>So I am just adding to the rumor mill, first...</small></li>
<li><a href='http://frombulator.com/2011/12/current-technolgies-for-reality-capture-revit-bim-au2011/' rel='bookmark' title='Permanent Link: Current Technologies for Reality Capture : #Revit #BIM #AU2011'>Current Technologies for Reality Capture : #Revit #BIM #AU2011</a> <small>I was at the recent Autodesk University in Las Vegas...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2012/02/residential-bim-there-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Alive : Buildings, Biology and Biomimicry</title>
		<link>http://frombulator.com/2012/01/its-alive-buildings-biology-and-biomimicry/</link>
		<comments>http://frombulator.com/2012/01/its-alive-buildings-biology-and-biomimicry/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:30:18 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[biolight]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[carbon negative]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1196</guid>
		<description><![CDATA[So there is an excellent article recently posted on the Smart Planet titled The buildings are alive: in biology, designers and architects seek answers , well worth the jump and the read.  Essentially it focuses on how the built environment is incorporating designs from nature for better efficiency.  From cooling techniques of termite mounds used in [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/' rel='bookmark' title='Permanent Link: Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM'>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</a> <small>So we have been working on PKNail for close to...</small></li>
<li><a href='http://frombulator.com/2011/10/autodesk-digging-into-the-built-environment-augments-reality-capture-stable-by-acquiring-alice-labs/' rel='bookmark' title='Permanent Link: Autodesk digging into the Built Environment : Augments &#8216;Reality Capture&#8217; Stable by acquiring Alice Labs'>Autodesk digging into the Built Environment : Augments &#8216;Reality Capture&#8217; Stable by acquiring Alice Labs</a> <small>80/20, the amount of construction projects that happen in the...</small></li>
<li><a href='http://frombulator.com/2011/09/unlocking-the-multi-billion-building-retrofit-market-from-the-carbon-war-room-bim/' rel='bookmark' title='Permanent Link: Unlocking the Multi-Billion Building Retrofit Market from the Carbon War Room : #BIM'>Unlocking the Multi-Billion Building Retrofit Market from the Carbon War Room : #BIM</a> <small>The Carbon War Room harnesses the power of entrepreneurs to...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2012/01/its-alive-buildings-biology-and-biomimicry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Technologies for Reality Capture : #Revit #BIM #AU2011</title>
		<link>http://frombulator.com/2011/12/current-technolgies-for-reality-capture-revit-bim-au2011/</link>
		<comments>http://frombulator.com/2011/12/current-technolgies-for-reality-capture-revit-bim-au2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:03:40 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1168</guid>
		<description><![CDATA[I was at the recent Autodesk University in Las Vegas and sat in the session for Reality Capture for Rapid Energy Modeling by Jess Miller who discussed the current technologies and work flows to document existing buildings digitally in Revit.  As it stands the 4 available today are: Satellite Imagery Laser Scanning 123D Catch (aka [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/' rel='bookmark' title='Permanent Link: Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM'>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</a> <small>So we have been working on PKNail for close to...</small></li>
<li><a href='http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/' rel='bookmark' title='Permanent Link: PKNail : Hand Held Laser Direct to Revit Building Surveying Software Let&#8217;s you Fly.'>PKNail : Hand Held Laser Direct to Revit Building Surveying Software Let&#8217;s you Fly.</a> <small>November 16, 2011 &#8211; Boston, MA 7,000 Square Feet of...</small></li>
<li><a href='http://frombulator.com/2011/10/autodesk-digging-into-the-built-environment-augments-reality-capture-stable-by-acquiring-alice-labs/' rel='bookmark' title='Permanent Link: Autodesk digging into the Built Environment : Augments &#8216;Reality Capture&#8217; Stable by acquiring Alice Labs'>Autodesk digging into the Built Environment : Augments &#8216;Reality Capture&#8217; Stable by acquiring Alice Labs</a> <small>80/20, the amount of construction projects that happen in the...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/12/current-technolgies-for-reality-capture-revit-bim-au2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PKNail : Hand Held Laser Direct to Revit Building Surveying Software Let&#8217;s you Fly.</title>
		<link>http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/</link>
		<comments>http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:10:22 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Laser BIM]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[surveying]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1145</guid>
		<description><![CDATA[November 16, 2011 &#8211; Boston, MA 7,000 Square Feet of Mixed Medical Office Space, Single Floor, 4 Hours.  All Surveyed in Revit.  All Revit Objects. In 3D.  All Doors and Windows sized in 3 Dimensions.  Exterior and Interior Fit Outs.  Considering the shell had to be done. other floors would go faster, 20,000 SF a [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/' rel='bookmark' title='Permanent Link: Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM'>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</a> <small>So we have been working on PKNail for close to...</small></li>
<li><a href='http://frombulator.com/2011/06/pointknown-cited-in-autodesk-reality-capture-white-paper-bim/' rel='bookmark' title='Permanent Link: PointKnown cited in Autodesk Energy Modeling White Paper : BIM'>PointKnown cited in Autodesk Energy Modeling White Paper : BIM</a> <small>Autodesk has been concentrating on incorporating their energy modeling tools...</small></li>
<li><a href='http://frombulator.com/2011/08/revit-standards-anzrs-has-them-good-on-ya/' rel='bookmark' title='Permanent Link: Revit Standards : ANZRS has them : Good on ya'>Revit Standards : ANZRS has them : Good on ya</a> <small>For everyone who has asked the question about standards from...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk digging into the Built Environment : Augments &#8216;Reality Capture&#8217; Stable by acquiring Alice Labs</title>
		<link>http://frombulator.com/2011/10/autodesk-digging-into-the-built-environment-augments-reality-capture-stable-by-acquiring-alice-labs/</link>
		<comments>http://frombulator.com/2011/10/autodesk-digging-into-the-built-environment-augments-reality-capture-stable-by-acquiring-alice-labs/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:02:14 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[alice labs]]></category>
		<category><![CDATA[as built]]></category>
		<category><![CDATA[reality capture]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1117</guid>
		<description><![CDATA[80/20, the amount of construction projects that happen in the built environment vs. new construction, at least here in Boston and this is usually the case across the globe, maybe not 80/20 but having the majority of construction happening in the built environment.  So if you&#8217;re Autodesk and you have all this great software, you [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/06/pointknown-cited-in-autodesk-reality-capture-white-paper-bim/' rel='bookmark' title='Permanent Link: PointKnown cited in Autodesk Energy Modeling White Paper : BIM'>PointKnown cited in Autodesk Energy Modeling White Paper : BIM</a> <small>Autodesk has been concentrating on incorporating their energy modeling tools...</small></li>
<li><a href='http://frombulator.com/2011/06/leica-3d-disto-capture-3d-points-for-as-builts-and-layouts-bim/' rel='bookmark' title='Permanent Link: Leica 3D Disto : Capture 3D Points for As Builts and Layouts : BIM'>Leica 3D Disto : Capture 3D Points for As Builts and Layouts : BIM</a> <small>I cannot pronounce much more than it exists as I...</small></li>
<li><a href='http://frombulator.com/2011/08/the-whole-building-and-nothing-but-the-whole-building-bim/' rel='bookmark' title='Permanent Link: The Whole Building and nothing but the Whole Building : BIM'>The Whole Building and nothing but the Whole Building : BIM</a> <small>When speaking of the Built Environment, many people, including myself...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/10/autodesk-digging-into-the-built-environment-augments-reality-capture-stable-by-acquiring-alice-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM FM Rundown</title>
		<link>http://frombulator.com/2011/10/bim-fm-rundown/</link>
		<comments>http://frombulator.com/2011/10/bim-fm-rundown/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:30:00 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[FM]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1102</guid>
		<description><![CDATA[BIM, supposedly, sits  at the center of  managing a building from design to demolition.  The longest part of that arc, facility management, seems to get the least amount of press and attention. Interestingly enough, Autodesk purchased FM Systems in in 2006 and discontinued its product FM Desktop by 2009.  This seems to leave a gaping whole [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/09/rocket-science-applied-to-buildings-nasa-bim/' rel='bookmark' title='Permanent Link: &#8220;Rocket&#8221; science applied to buildings : NASA BIM'>&#8220;Rocket&#8221; science applied to buildings : NASA BIM</a> <small>Excerpted from the NASA Press Release:  NASA Partners with DOE...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/10/bim-fm-rundown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

