<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIM,  the Built Environment and Stuff&#187; New Technologies</title>
	<atom:link href="http://frombulator.com/category/new-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://frombulator.com</link>
	<description>Half Work, Half Play, Half other stuff</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It&#8217;s Alive : Buildings, Biology and Biomimicry</title>
		<link>http://frombulator.com/2012/01/its-alive-buildings-biology-and-biomimicry/</link>
		<comments>http://frombulator.com/2012/01/its-alive-buildings-biology-and-biomimicry/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:30:18 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[biolight]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[carbon negative]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1196</guid>
		<description><![CDATA[So there is an excellent article recently posted on the Smart Planet titled The buildings are alive: in biology, designers and architects seek answers , well worth the jump and the read.  Essentially it focuses on how the built environment is incorporating designs from nature for better efficiency.  From cooling techniques of termite mounds used in [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/' rel='bookmark' title='Permanent Link: Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM'>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</a> <small>So we have been working on PKNail for close to...</small></li>
<li><a href='http://frombulator.com/2011/10/autodesk-digging-into-the-built-environment-augments-reality-capture-stable-by-acquiring-alice-labs/' rel='bookmark' title='Permanent Link: Autodesk digging into the Built Environment : Augments &#8216;Reality Capture&#8217; Stable by acquiring Alice Labs'>Autodesk digging into the Built Environment : Augments &#8216;Reality Capture&#8217; Stable by acquiring Alice Labs</a> <small>80/20, the amount of construction projects that happen in the...</small></li>
<li><a href='http://frombulator.com/2011/09/unlocking-the-multi-billion-building-retrofit-market-from-the-carbon-war-room-bim/' rel='bookmark' title='Permanent Link: Unlocking the Multi-Billion Building Retrofit Market from the Carbon War Room : #BIM'>Unlocking the Multi-Billion Building Retrofit Market from the Carbon War Room : #BIM</a> <small>The Carbon War Room harnesses the power of entrepreneurs to...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2012/01/its-alive-buildings-biology-and-biomimicry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Technologies for Reality Capture : #Revit #BIM #AU2011</title>
		<link>http://frombulator.com/2011/12/current-technolgies-for-reality-capture-revit-bim-au2011/</link>
		<comments>http://frombulator.com/2011/12/current-technolgies-for-reality-capture-revit-bim-au2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:03:40 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1168</guid>
		<description><![CDATA[I was at the recent Autodesk University in Las Vegas and sat in the session for Reality Capture for Rapid Energy Modeling by Jess Miller who discussed the current technologies and work flows to document existing buildings digitally in Revit.  As it stands the 4 available today are: Satellite Imagery Laser Scanning 123D Catch (aka [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/10/autodesk-digging-into-the-built-environment-augments-reality-capture-stable-by-acquiring-alice-labs/' rel='bookmark' title='Permanent Link: Autodesk digging into the Built Environment : Augments &#8216;Reality Capture&#8217; Stable by acquiring Alice Labs'>Autodesk digging into the Built Environment : Augments &#8216;Reality Capture&#8217; Stable by acquiring Alice Labs</a> <small>80/20, the amount of construction projects that happen in the...</small></li>
<li><a href='http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/' rel='bookmark' title='Permanent Link: Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM'>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</a> <small>So we have been working on PKNail for close to...</small></li>
<li><a href='http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/' rel='bookmark' title='Permanent Link: PKNail : Hand Held Laser Direct to Revit Building Surveying Software Let&#8217;s you Fly.'>PKNail : Hand Held Laser Direct to Revit Building Surveying Software Let&#8217;s you Fly.</a> <small>November 16, 2011 &#8211; Boston, MA 7,000 Square Feet of...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/12/current-technolgies-for-reality-capture-revit-bim-au2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PKNail : Hand Held Laser Direct to Revit Building Surveying Software Let&#8217;s you Fly.</title>
		<link>http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/</link>
		<comments>http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:10:22 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[As Builts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Laser BIM]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[surveying]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1145</guid>
		<description><![CDATA[November 16, 2011 &#8211; Boston, MA 7,000 Square Feet of Mixed Medical Office Space, Single Floor, 4 Hours.  All Surveyed in Revit.  All Revit Objects. In 3D.  All Doors and Windows sized in 3 Dimensions.  Exterior and Interior Fit Outs.  Considering the shell had to be done. other floors would go faster, 20,000 SF a [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/' rel='bookmark' title='Permanent Link: Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM'>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</a> <small>So we have been working on PKNail for close to...</small></li>
<li><a href='http://frombulator.com/2011/05/trimble-offers-59-premium-for-tekla-hardware-meet-software-software-meet-hardware-bim/' rel='bookmark' title='Permanent Link: Trimble offers 59% Premium for Tekla : Hardware meet software : Software meet hardware. : BIM'>Trimble offers 59% Premium for Tekla : Hardware meet software : Software meet hardware. : BIM</a> <small>﻿As Scooby would say, &#8220;yoinks&#8221;.  As reported in WSJ and...</small></li>
<li><a href='http://frombulator.com/2011/06/pointknown-cited-in-autodesk-reality-capture-white-paper-bim/' rel='bookmark' title='Permanent Link: PointKnown cited in Autodesk Energy Modeling White Paper : BIM'>PointKnown cited in Autodesk Energy Modeling White Paper : BIM</a> <small>Autodesk has been concentrating on incorporating their energy modeling tools...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/11/pknail-hand-held-laser-direct-to-revit-building-surveying-software-lets-you-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk digging into the Built Environment : Augments &#8216;Reality Capture&#8217; Stable by acquiring Alice Labs</title>
		<link>http://frombulator.com/2011/10/autodesk-digging-into-the-built-environment-augments-reality-capture-stable-by-acquiring-alice-labs/</link>
		<comments>http://frombulator.com/2011/10/autodesk-digging-into-the-built-environment-augments-reality-capture-stable-by-acquiring-alice-labs/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:02:14 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[alice labs]]></category>
		<category><![CDATA[as built]]></category>
		<category><![CDATA[reality capture]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1117</guid>
		<description><![CDATA[80/20, the amount of construction projects that happen in the built environment vs. new construction, at least here in Boston and this is usually the case across the globe, maybe not 80/20 but having the majority of construction happening in the built environment.  So if you&#8217;re Autodesk and you have all this great software, you [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/06/pointknown-cited-in-autodesk-reality-capture-white-paper-bim/' rel='bookmark' title='Permanent Link: PointKnown cited in Autodesk Energy Modeling White Paper : BIM'>PointKnown cited in Autodesk Energy Modeling White Paper : BIM</a> <small>Autodesk has been concentrating on incorporating their energy modeling tools...</small></li>
<li><a href='http://frombulator.com/2011/06/leica-3d-disto-capture-3d-points-for-as-builts-and-layouts-bim/' rel='bookmark' title='Permanent Link: Leica 3D Disto : Capture 3D Points for As Builts and Layouts : BIM'>Leica 3D Disto : Capture 3D Points for As Builts and Layouts : BIM</a> <small>I cannot pronounce much more than it exists as I...</small></li>
<li><a href='http://frombulator.com/2011/08/the-whole-building-and-nothing-but-the-whole-building-bim/' rel='bookmark' title='Permanent Link: The Whole Building and nothing but the Whole Building : BIM'>The Whole Building and nothing but the Whole Building : BIM</a> <small>When speaking of the Built Environment, many people, including myself...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/10/autodesk-digging-into-the-built-environment-augments-reality-capture-stable-by-acquiring-alice-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM FM Rundown</title>
		<link>http://frombulator.com/2011/10/bim-fm-rundown/</link>
		<comments>http://frombulator.com/2011/10/bim-fm-rundown/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:30:00 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[FM]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1102</guid>
		<description><![CDATA[BIM, supposedly, sits  at the center of  managing a building from design to demolition.  The longest part of that arc, facility management, seems to get the least amount of press and attention. Interestingly enough, Autodesk purchased FM Systems in in 2006 and discontinued its product FM Desktop by 2009.  This seems to leave a gaping whole [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/09/rocket-science-applied-to-buildings-nasa-bim/' rel='bookmark' title='Permanent Link: &#8220;Rocket&#8221; science applied to buildings : NASA BIM'>&#8220;Rocket&#8221; science applied to buildings : NASA BIM</a> <small>Excerpted from the NASA Press Release:  NASA Partners with DOE...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/10/bim-fm-rundown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Rocket&#8221; science applied to buildings : NASA BIM</title>
		<link>http://frombulator.com/2011/09/rocket-science-applied-to-buildings-nasa-bim/</link>
		<comments>http://frombulator.com/2011/09/rocket-science-applied-to-buildings-nasa-bim/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:15:22 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=1064</guid>
		<description><![CDATA[Excerpted from the NASA Press Release:  NASA Partners with DOE to Construct &#8216;Greenest&#8217; Federal Building MOFFETT FIELD, Calif. – NASA&#8217;s Ames Research Center and the Department of Energy (DOE), at the Lawrence Berkeley National Laboratory, Berkeley, Calif. are collaborating on technologies and processes for what may be the &#8220;greenest,&#8221; highest-performing building in the federal government. [...]


Related posts:<ol><li><a href='http://frombulator.com/2011/08/the-whole-building-and-nothing-but-the-whole-building-bim/' rel='bookmark' title='Permanent Link: The Whole Building and nothing but the Whole Building : BIM'>The Whole Building and nothing but the Whole Building : BIM</a> <small>When speaking of the Built Environment, many people, including myself...</small></li>
<li><a href='http://frombulator.com/2011/07/deerfield-academy-gets-nailed-pknail-captures-existing-buildings-directly-in-revit-bim/' rel='bookmark' title='Permanent Link: Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM'>Deerfield Academy gets Nailed :  PKNail captures existing buildings directly in Revit : BIM</a> <small>So we have been working on PKNail for close to...</small></li>
<li><a href='http://frombulator.com/2011/02/rmi-to-host-summit-for-energy-modeling-bim/' rel='bookmark' title='Permanent Link: RMI to Host Summit for Energy Modeling : BIM'>RMI to Host Summit for Energy Modeling : BIM</a> <small>Reliable and consistent building energy modeling services are key to...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/09/rocket-science-applied-to-buildings-nasa-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PointKnown @ IBM Innovation Center : January 12th : BIM</title>
		<link>http://frombulator.com/2011/01/pointknown-ibm-innovation-center-january-12th-bim/</link>
		<comments>http://frombulator.com/2011/01/pointknown-ibm-innovation-center-january-12th-bim/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:53:40 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[energy modeling]]></category>
		<category><![CDATA[Existing Buildings]]></category>
		<category><![CDATA[PKNail]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=827</guid>
		<description><![CDATA[Put on by Mass Innovation to showcase new companies and the entrepreneurial spirit innovative companies will be at the IBM Innovation Center in Waltham; stop on by January 12th.    Also will be presenting at the MIT Energy Conference later in March.  You can vote for PointKnown below so you can here a 5 minute blast of what we are up to, or we'll have a table set up so stop on by.  Currently we are porting our existing beta to Revit 2011 as the API became that much beefier and could do more so will be the first release we will be supporting.


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2011/01/pointknown-ibm-innovation-center-january-12th-bim/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sketch Up vs Revit : Round 2 : Autodesk and Revit scores with Vasari</title>
		<link>http://frombulator.com/2010/11/sketch-up-vs-revit-round-2-autodesk-and-revit-scores-with-vasari/</link>
		<comments>http://frombulator.com/2010/11/sketch-up-vs-revit-round-2-autodesk-and-revit-scores-with-vasari/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:46:49 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[cea]]></category>
		<category><![CDATA[conceptual modeling]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[sketch up]]></category>
		<category><![CDATA[vasari]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=754</guid>
		<description><![CDATA[Is it fair to continually compare Revit and SketchUp as essentially they were doing two different things, Conceptual Modeling as compared to Building Modeling, not anymore with the release of Project Vasari, alive and available for download. It is available as a preview and free until May 15, 2011.


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2010/11/sketch-up-vs-revit-round-2-autodesk-and-revit-scores-with-vasari/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PointKnown Nails It. Rapid Models Autodesk AEC HQ in Waltham: Pilot moves on.</title>
		<link>http://frombulator.com/2010/11/pointknown-nails-it-rapid-models-autodesk-aec-hq-in-waltham-pilot-moves-on/</link>
		<comments>http://frombulator.com/2010/11/pointknown-nails-it-rapid-models-autodesk-aec-hq-in-waltham-pilot-moves-on/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:47:04 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[disto]]></category>
		<category><![CDATA[energy model]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[reality capture]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=692</guid>
		<description><![CDATA[We were able to get on site to Autodesk Waltham and using PKNail and our workflow survey, measure, build in Revit in real time the shell of the building in less than 3 hours...We wanted to take something simple, point and shoot distance meters, very simple and marry it with something that can be infinitely complex, 3D BIM authoring tools as in Revit, and in turn try to make that simple. Measure a wall/build a wall, window, levels, etc.  So until we got robots doing this stuff we can never take away the human element from what we do, and so, let’s make just make it easier, faster, better, much like the $6 million dollar man.


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2010/11/pointknown-nails-it-rapid-models-autodesk-aec-hq-in-waltham-pilot-moves-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Audit Army is Well Funded and on the March : Firms Starting and Accelerating like a 16 year Old with Porsche</title>
		<link>http://frombulator.com/2010/11/energy-audit-army-is-well-funded-and-on-the-march-firms-starting-and-accelerating-like-a-16-year-old-with-porsche/</link>
		<comments>http://frombulator.com/2010/11/energy-audit-army-is-well-funded-and-on-the-march-firms-starting-and-accelerating-like-a-16-year-old-with-porsche/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 19:21:11 +0000</pubDate>
		<dc:creator>Jim Foster</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Energy Analysis]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy analysis software]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy tools]]></category>

		<guid isPermaLink="false">http://frombulator.com/?p=679</guid>
		<description><![CDATA[Most of these firms combine the audits with consulting to provide sustainability options i.e. savings through energy efficiency.  The more you dig you'll see that energy audits are becoming common place and even mandatory in places.  The Green Energy Act passed in Ontario, Canada mandates a seller preform and energy audit on their home.  The city Austin now mandates it. 


No related posts.

Publicaciones relacionadas que recibes por <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://frombulator.com/2010/11/energy-audit-army-is-well-funded-and-on-the-march-firms-starting-and-accelerating-like-a-16-year-old-with-porsche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

